STUDENT ACHIEVERS
Student Achiever in Games & Sports:
S.NO | NAME | CLASS | GAMES |
1. | Devender | XII | Kabbadi KV. National |
2. | Durgesh | XII | Kabbadi KV. National |
3. | Jasbir | X | Kabbadi KV. National |
4. | Shivani Tahakarn | XI | Kabbadi KV. National |
5. | Amit Kumar | X | Judo KV. National |
6. | Ujjual | X | Judo KV. National |
7. | Sandeep | X | Judo KV. National |
8. | Sumit Dabas | IX | Judo Delhi State Gold Medallist |
Student Achiever in Academic:
First Ten Toppers In XII th in 2008 CBSE Exam |
Sr.No. | Name | Marks Obtained | %age |
1 | Priyanka Serawat | 449 | 89.80 |
2 | Nitin Serwa | 448 | 89.60 |
3 | Yogita | 434 | 86.80 |
4 | Garima Bansal | 426 | 85.20 |
5 | Vijay Laxmi | 420 | 84.00 |
6 | Vinesh Vashist | 415 | 83.00 |
7 | Sugandha Rathi | 414 | 82.80 |
8 | Shikha Punia | 413 | 82.60 |
9 | Kamal Rathor | 413 | 82.60 |
10 | Nitesh Dogra | 413 | 82.40 |
First Ten Toppers In X th in 2008 CBSE Exam |
Sr.No. | Name | Marks Obtained | %age |
1 | Akshita | 469 | 93.80 |
2 | Kirti Serawat | 445 | 89.00 |
3 | Bhupinder Singh | 437 | 86.20 |
4 | Shweta Pandey | 436 | 87.20 |
5 | Manish Khatri | 431
| 86.20 |
6 | Bhawna | 429 | 85.80 |
7 | Shalini Aggarwal | 427 | 85.40 |
8 | Sumeet Rewalia | 425 | 85.00 |
9 | Shagun Sharma | 421 | 84.20 |
10 | Vibha | 420 | 84.00 |